Search results: Displaying results 5381 - 5390 of 19373
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Hayes | Jno | Ta Edwards | Carn | Kildare | 1825 | 
| White | Jno | Ta Edwards | Carn | Kildare | 1825 | 
| Wall | John | Buncarig | Carn | Kildare | 1825 | 
| Furlong | James | Buncarig | Carn | Kildare | 1825 | 
| Murphy | John | Buncarig | Carn | Kildare | 1825 | 
| Murphy | Robert | Buncarig | Carn | Kildare | 1825 | 
| Hayes | John | Buncarig | Carn | Kildare | 1825 | 
| Furlong | William | Buncarig | Carn | Kildare | 1825 | 
| French | John | Buncarig | Carn | Kildare | 1825 | 
| Power | Arthur | Buncarig | Carn | Kildare | 1825 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

