Search results: Displaying results 5371 - 5380 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Parle | Andrew | Churchtown | Carn | Kildare | 1825 |
Fortune | James | Churchtown | Carn | Kildare | 1825 |
Howlin | John | Churchtown | Carn | Kildare | 1825 |
Devereux | Patrick | Churchtown | Carn | Kildare | 1825 |
Fortune | Edmond | Ballyash | Carn | Kildare | 1825 |
Keating | Nichs | Ballyash | Carn | Kildare | 1825 |
Keating | Philip | Ballyash | Carn | Kildare | 1825 |
Bulger | Peter | Ballyash | Carn | Kildare | 1825 |
Howlin | Jno | Ballyash | Carn | Kildare | 1825 |
White | Martin | Lugan Shade | Carn | Kildare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”