Search results: Displaying results 5361 - 5370 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Rouche | John | Ballyfane | Carn | Kildare | 1825 |
Murphy | Uifs | Ballyfane | Carn | Kildare | 1825 |
Murphy | Miss | Carn | Kildare | 1825 | |
Murphy | Michl | Carn | Kildare | 1825 | |
Howlin | John | Carne | Carn | Kildare | 1825 |
Howlin | Jno | Castlepaliser | Carn | Kildare | 1825 |
Mitty | Nichs | Churchtown | Carn | Kildare | 1825 |
Mitty | William | Churchtown | Carn | Kildare | 1825 |
Fortune | Martin | Churchtown | Carn | Kildare | 1825 |
Fortune | James | Churchtown | Carn | Kildare | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”