Search results: Displaying results 5281 - 5290 of 19373
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Owens | Brien | Carn | Kildare | 1825 | |
| Relly | James | Carn | Kildare | 1825 | |
| Bagott | John | Carn | Kildare | 1825 | |
| Dunnegan | Wm | Carn | Kildare | 1825 | |
| Cox | Wm | Brownstown | Carn | Kildare | 1825 | 
| Coppninger | Brownstown | Carn | Kildare | 1825 | |
| Garvey | Widow | Brownstown | Carn | Kildare | 1825 | 
| Caffrey | Nicholas | Brownstown | Carn | Kildare | 1825 | 
| Cleary | William | Brownstown | Carn | Kildare | 1825 | 
| Caffrey | Nicholas | Brownstown | Carn | Kildare | 1825 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

