Search results: Displaying results 501 - 510 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hately | Charles | Wellfield | Ballymore Eustace | Kildare | 1833-1834 |
Hinds | Wellfield | Ballymore Eustace | Kildare | 1833-1834 | |
Hinds | Wm | Lyddalls Land | Ballymore Eustace | Kildare | 1833-1834 |
Karney | John | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Karney | John | Town Parks | Ballymore Eustace | Kildare | 1833-1834 |
Curren | Michael | Town Parks | Ballymore Eustace | Kildare | 1833-1834 |
Doran | C | Town Parks | Ballymore Eustace | Kildare | 1833-1834 |
Quinn | Miles | Town Parks | Ballymore Eustace | Kildare | 1833-1834 |
Cogburn | Town Parks | Ballymore Eustace | Kildare | 1833-1834 | |
Byrne | Miles | Town Parks | Ballymore Eustace | Kildare | 1833-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”