Search results: Displaying results 4801 - 4810 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Quirke | Killena | Carbury | Kildare | 1834 | |
Beasley | Thomas | Kilmore | Carbury | Kildare | 1834 |
Bagnal | James | Killena | Carbury | Kildare | 1834 |
Nangle | William | Killena | Carbury | Kildare | 1834 |
Yeates | Benedict A | Kilmore | Carbury | Kildare | 1834 |
Armstrong | Michael | Kilmore | Carbury | Kildare | 1834 |
Swords | Michael | Kilmore | Carbury | Kildare | 1834 |
Kenny | James | Kilmore | Carbury | Kildare | 1834 |
Swords | James | Kilmore | Carbury | Kildare | 1834 |
Bourke | Charles | Kilmore | Carbury | Kildare | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”