Search results: Displaying results 461 - 470 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Harrison | Alexr | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Percy | Samuel | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Moore | Ogle | Bishop's Hill | Ballymore Eustace | Kildare | 1833-1834 |
Samuels | John | Ballymore Eustace | Kildare | 1833-1834 | |
Hornidge | John | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Homan | Edward | Ardenwood | Ballymore Eustace | Kildare | 1833-1834 |
Homan | Edward | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Browning | William | Ardenode | Ballymore Eustace | Kildare | 1833-1834 |
Browning | William | Kerry Garden | Ballymore Eustace | Kildare | 1833-1834 |
Lynch | James | McLutelays | Ballymore Eustace | Kildare | 1833-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”