Search results: Displaying results 451 - 460 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Cannon | John | Kildare | Ballymany | Kildare | 1833 |
Harrison | Alexr | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Langley | Peter | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Perry | Rector | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Harrison | Alex | Bishops Hill | Ballymore Eustace | Kildare | 1833-1834 |
Harrison | Alexander | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Langley | Peter | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Percy | Samuel | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Moore | Ogle | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Harrison | Alexr | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”