Search results: Displaying results 3801 - 3810 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dunbar | Thos | Ballynakill Lower | Carbury | Kildare | 1834 |
Dowdall | Henry | Ballynakill Lower | Carbury | Kildare | 1834 |
Hemmingway | Wm | Ballynakill Lower | Carbury | Kildare | 1834 |
Hemmingway | John | Ballynakill Lower | Carbury | Kildare | 1834 |
Hemmingway | Wm | Ballynakill Lower | Carbury | Kildare | 1834 |
Hemmingway | Wm | Drehid | Carbury | Kildare | 1834 |
Shaw | Edwd S | Ballybrack | Carbury | Kildare | 1834 |
Lummox | Richd | Ballybrack | Carbury | Kildare | 1834 |
Shaw | Edwd | Ballybrack | Carbury | Kildare | 1834 |
Morran | Matthew | Ballybrack | Carbury | Kildare | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”