Search results: Displaying results 2211 - 2220 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Castello | Mary | Clane | Clane | Kildare | 1834 |
Castells | Mary | Clane | Clane | Kildare | 1834 |
Castells | Mary | Clane | Clane | Kildare | 1834 |
Castells | Mary | Clane | Clane | Kildare | 1834 |
Sherridan | Thos | Clane | Clane | Kildare | 1834 |
Rourke | Jas | Clane | Clane | Kildare | 1834 |
Shea | Dorothy | Clane | Clane | Kildare | 1834 |
Reilly | Chrs | Clane | Clane | Kildare | 1834 |
Rourke | Jas | Clane | Clane | Kildare | 1834 |
Rourke | Thos | Clane | Clane | Kildare | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”