Search results: Displaying results 1941 - 1950 of 19373
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Deeran | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 | |
| Keegan | Peter | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 |
| Ducy | James | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 |
| Nowlan | Christopher | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 |
| Shipley | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 | |
| Fitzgibbon | Richd | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 |
| Murphy | James | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 |
| Byrne | Richd | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 |
| Hearns | James | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 |
| Fitzpatrick | James | SAINT JOHNSTOWN T | Castledermot | Kildare | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

