Search results: Displaying results 16601 - 16610 of 19373
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Byrne | John | Lit Finlastown | Scullogestown | Kildare | 1833 |
Breen | John | Lit Finlastown | Scullogestown | Kildare | 1833 |
Moss | Patk | Creroge | Scullogestown | Kildare | 1833 |
Bride | Matw | Creroge | Scullogestown | Kildare | 1833 |
Kane | Jas | Marshalstown | Scullogestown | Kildare | 1833 |
Butler | Whitewell | Scurlockstown | Scullogestown | Kildare | 1833 |
Droke | Christ | Scurlockstown | Scullogestown | Kildare | 1833 |
Sanders | John | Creroge | Scullogestown | Kildare | 1833 |
Grogan | Cogan | Creroge | Scullogestown | Kildare | 1833 |
Mcevay | Jas | Grange | Scullogestown | Kildare | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”