Search results: Displaying results 12711 - 12720 of 19373
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Reade | Henry | Black Church | Kilteel | Kildare | 1833 |
| Lalor | John | Black Church | Kilteel | Kildare | 1833 |
| Power | Maurice | Kilwarden | Kilteel | Kildare | 1833 |
| Egan | Patk | Black Church | Kilteel | Kildare | 1833 |
| Dowling | Ally | Cupidstown | Kilteel | Kildare | 1833 |
| Bugel | Cathh | Cupidstown | Kilteel | Kildare | 1833 |
| King | James | Cupidstown | Kilteel | Kildare | 1833 |
| Bunchill | Mary | Blackadown | Kilteel | Kildare | 1833 |
| Fermell | Wm | Blackadown | Kilteel | Kildare | 1833 |
| Lalor | James | Blackadown | Kilteel | Kildare | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

