Search results: Displaying results 1 - 10 of 11
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Moore | Thos | Cluanbrean | Murher | Kerry | 1827 |
Fitzmaurice | Andw | Cluanbrean | Murher | Kerry | 1827 |
Lawler | David | Cluanbrean | Murher | Kerry | 1827 |
Osullivan | W | Cluanbrean | Murher | Kerry | 1827 |
Oconnell | Michl | Cluanbrean | Murher | Kerry | 1827 |
Fitzmauce | Cluanbrean | Murher | Kerry | 1827 | |
Connors | Cluanbrean | Murher | Kerry | 1827 | |
Moore | Cluanbrean | Murher | Kerry | 1827 | |
Connell | William | Cluanbrean | Murher | Kerry | 1827 |
Mulvihill | Michl | Cluanbrean | Murher | Kerry | 1827 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”