Search results: Displaying results 9811 - 9820 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mcgillycuddy | Mary | Inchinacoran | Kilbonane | Kerry | 1827 |
| Brien | Timothy | Kilbonane | Kilbonane | Kerry | 1827 |
| Neale | James | Kilbonane Middle | Kilbonane | Kerry | 1827 |
| Coakley | John | Kilbonane Middle | Kilbonane | Kerry | 1827 |
| Hurly | Thomas | Kilbonane Middle | Kilbonane | Kerry | 1827 |
| Murphy | John | Kilbonane East | Kilbonane | Kerry | 1827 |
| Cluvane | Thomas | Kilbonane East | Kilbonane | Kerry | 1827 |
| Cantlon | James | Kilbonane East | Kilbonane | Kerry | 1827 |
| Morphy | David | Kilbonane East | Kilbonane | Kerry | 1827 |
| Spellune | Jeremiah | Slievegourah | Kilbonane | Kerry | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

