Search results: Displaying results 9331 - 9340 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Riordan | John Bill | Keelnamrack | Glanbehy | Kerry | 1827 |
| Riordan | Dens | Keelnamrack | Glanbehy | Kerry | 1827 |
| Buoney | John Hugh | Keelnamrack | Glanbehy | Kerry | 1827 |
| Buoney | Ellen | Keelnamrack | Glanbehy | Kerry | 1827 |
| Dennahy | John | Keelnamrack | Glanbehy | Kerry | 1827 |
| Shea | John Michl | Keelnamrack | Glanbehy | Kerry | 1827 |
| Shea | Michl Michl | Keelnamrack | Glanbehy | Kerry | 1827 |
| Riordan | Timy | Keelnamrack | Glanbehy | Kerry | 1827 |
| Shea | Keelnamrack | Glanbehy | Kerry | 1827 | |
| Keane | Thomas | Keelnamrack | Glanbehy | Kerry | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

