Search results: Displaying results 8731 - 8740 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Sheehy | John | Dromloughra | Dysert | Kerry | 1824 |
| Hewson | John | Dromloughra | Dysert | Kerry | 1824 |
| Connor | Dromloughra | Dysert | Kerry | 1824 | |
| Wood | Dromloughra | Dysert | Kerry | 1824 | |
| Hewson | John | Ennismore | Dysert | Kerry | 1824 |
| Burns | John | Freemount | Dysert | Kerry | 1824 |
| Connor | Bartholemew | Gortnameencha | Dysert | Kerry | 1824 |
| Walsh | James | Gortnameencha | Dysert | Kerry | 1824 |
| Connell | Mau | Gortnameencha | Dysert | Kerry | 1824 |
| Connell | Timy | Gortnameencha | Dysert | Kerry | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

