Search results: Displaying results 8431 - 8440 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sullivan | James | Ballyoughtra | Dunurlin | Kerry | 1831 |
Connor | Maurice | Ballyoughtra | Dunurlin | Kerry | 1831 |
Feneton | John | Ballyoughtra | Dunurlin | Kerry | 1831 |
Feneton | Michael | Ballyoughtra | Dunurlin | Kerry | 1831 |
Kane | John | Ballyoughtra | Dunurlin | Kerry | 1831 |
Sullivan | John | Ballyoughtra | Dunurlin | Kerry | 1831 |
Moriarty | Edmond | Ballyoughtra | Dunurlin | Kerry | 1831 |
Mannen | Joanna | Ballyoughtra | Dunurlin | Kerry | 1831 |
Landers | Joanna | Ballyoughtra | Dunurlin | Kerry | 1831 |
Shea | Daniel | Ballyoughtra | Dunurlin | Kerry | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”