Search results: Displaying results 8421 - 8430 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lyne | Black Fields | Dunurlin | Kerry | 1831 | |
| Mckenna | John | Black Fields | Dunurlin | Kerry | 1831 |
| Landers | Edmond | Black Fields | Dunurlin | Kerry | 1831 |
| Mannen | Patrick | Black Fields | Dunurlin | Kerry | 1831 |
| Mannen | Daniel | Ballyoughtra | Dunurlin | Kerry | 1831 |
| Mannen | John | Ballyoughtra | Dunurlin | Kerry | 1831 |
| Connor | Dennis | Ballyoughtra | Dunurlin | Kerry | 1831 |
| Landers | Maurice | Ballyoughtra | Dunurlin | Kerry | 1831 |
| Landers | Maurice S | Ballyoughtra | Dunurlin | Kerry | 1831 |
| Sullivan | James Eugene | Ballyoughtra | Dunurlin | Kerry | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

