Search results: Displaying results 8361 - 8370 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Terreter | Eugene | Tier Nuvane | Dunurlin | Kerry | 1831 |
| Kane | James | Tier Nuvane | Dunurlin | Kerry | 1831 |
| Fitzgerald | John | Tier Nuvane | Dunurlin | Kerry | 1831 |
| Fitzgerald | Nicholas | Tier Nuvane | Dunurlin | Kerry | 1831 |
| Fitzgerald | Nicholas | Tier Nuvane | Dunurlin | Kerry | 1831 |
| Shea | Dennis | Ballyaglish | Dunurlin | Kerry | 1831 |
| Grandfield | Thomas | Ballyaglish | Dunurlin | Kerry | 1831 |
| Grandfield | Martin | Ballyaglish | Dunurlin | Kerry | 1831 |
| Grandfield | Andrew | Ballyaglish | Dunurlin | Kerry | 1831 |
| Grandfield | Arthur | Ballyaglish | Dunurlin | Kerry | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

