Search results: Displaying results 8121 - 8130 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Shea | Corns | Cappanagroun | Dromod | Kerry | 1825 |
| Shea | Michl | Cappanagroun | Dromod | Kerry | 1825 |
| Shea | Jno | Cappanagroun | Dromod | Kerry | 1825 |
| Sulllivan | Dby | Cappanagroun | Dromod | Kerry | 1825 |
| Shea | Dens | Cloonaghlin | Dromod | Kerry | 1825 |
| Daly | Patrick | Maghygreenane | Dromod | Kerry | 1825 |
| Currane | David | Garreiny | Dromod | Kerry | 1825 |
| Currane | Tim | Garreiny | Dromod | Kerry | 1825 |
| Shea | Corns | Oughtiv | Dromod | Kerry | 1825 |
| Fitzpatrick | Patt | Oughtiv | Dromod | Kerry | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

