Search results: Displaying results 7811 - 7820 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hickson | John | Farrancantellon | Dingle | Kerry | 1826 |
Frank | William | Farrancantellon | Dingle | Kerry | 1826 |
Mc Kenna | Simon | Farrancantellon | Dingle | Kerry | 1826 |
Collis | Maurice | Farrancantellon | Dingle | Kerry | 1826 |
Eagar | Captain | Farrancantellon | Dingle | Kerry | 1826 |
Tynor | W Rev | Farrancantellon | Dingle | Kerry | 1826 |
Frank | W Patrick | Farrancantellon | Dingle | Kerry | 1826 |
Martin | John | West Kulelane | Dingle | Kerry | 1826 |
Moran | John | West Kulelane | Dingle | Kerry | 1826 |
Murphy | Timothy | East Kulelane | Dingle | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”