Search results: Displaying results 6821 - 6830 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murphy | James | Manor Of Cahirs | Caher | Kerry | 1826 |
Burke | Michl | Caher | Caher | Kerry | 1826 |
Burke | Micheal | Caher | Caher | Kerry | 1826 |
Casack | John | Caher | Caher | Kerry | 1826 |
Tellien | Samuel | Caher | Caher | Kerry | 1826 |
Burke | James | Caher | Caher | Kerry | 1826 |
Ryan | John | Caher | Caher | Kerry | 1826 |
Griffith | John | Caher | Caher | Kerry | 1826 |
Everard | George | Caher | Caher | Kerry | 1826 |
Halley | Luke | Caher | Caher | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”