Search results: Displaying results 6371 - 6380 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Tobin | James | Garrycloher | Caher | Kerry | 1826 |
| Lonergan | Ed | Garrycloher | Caher | Kerry | 1826 |
| Kellahar | Michl | Garrycloher | Caher | Kerry | 1826 |
| Dooling | Timy | Garrycloher | Caher | Kerry | 1826 |
| Macey | Will | Garrycloher | Caher | Kerry | 1826 |
| Burke | Will | Garrycloher | Caher | Kerry | 1826 |
| Burke | Will | Garrycloher | Caher | Kerry | 1826 |
| Cook | Ellen | Garrycloher | Caher | Kerry | 1826 |
| Odonnell | Thomas | Garrycloher | Caher | Kerry | 1826 |
| Spellane | Murtha | Garrycloher | Caher | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

