Search results: Displaying results 6361 - 6370 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Shea | John | Ballynamaunagh | Caher | Kerry | 1826 |
| Obrien | David | Ballynamaunagh | Caher | Kerry | 1826 |
| Welsh | Michael | Ballynamaunagh | Caher | Kerry | 1826 |
| Reedy | John | Ballynamaunagh | Caher | Kerry | 1826 |
| Reedy | Will | Ballynamaunagh | Caher | Kerry | 1826 |
| Burke | John | Ballynamaunagh | Caher | Kerry | 1826 |
| Scanlan | Michl | Garrycloher | Caher | Kerry | 1826 |
| Cahill | John | Garrycloher | Caher | Kerry | 1826 |
| Walsh | Pat | Garrycloher | Caher | Kerry | 1826 |
| Scanlan | James | Garrycloher | Caher | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

