Search results: Displaying results 6331 - 6340 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Obrien | Thos | Lisava | Caher | Kerry | 1826 |
Obrien | Thos | Lisava | Caher | Kerry | 1826 |
Welsh | Michael | Lissava | Caher | Kerry | 1826 |
Neill | William | Lissava | Caher | Kerry | 1826 |
Morrissy | Richard | Lissava | Caher | Kerry | 1826 |
Neill | John | Lissava | Caher | Kerry | 1826 |
Cody | John | Lissava | Caher | Kerry | 1826 |
Fogarty | Mary | Lissava | Caher | Kerry | 1826 |
Keating | James | Lissava | Caher | Kerry | 1826 |
Fitzgerald | James | Lissava | Caher | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”