Search results: Displaying results 5721 - 5730 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Keating | Darby | Kilcommon More | Caher | Kerry | 1826 |
Murphy | James | Kilcommon More | Caher | Kerry | 1826 |
Haneen | Daniel | Kilcommon More | Caher | Kerry | 1826 |
Carroll | John | Kilcommon More | Caher | Kerry | 1826 |
Connor | Owen | Kilcommon More | Caher | Kerry | 1826 |
Pigot | William | Kilcommon Beg | Caher | Kerry | 1826 |
Herrick | William | Kilcommon Beg | Caher | Kerry | 1826 |
Glengall | Kilcommon Beg | Caher | Kerry | 1826 | |
Loughlan | Darby | Kilcommon Beg | Caher | Kerry | 1826 |
Mcgrath | Thomas | Kilcommon Beg | Caher | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”