Search results: Displaying results 5171 - 5180 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Rudy | David | Loughlohery | Caher | Kerry | 1826 | 
| Condon | James | Loughlohery | Caher | Kerry | 1826 | 
| Kealing | John | Loughlohery | Caher | Kerry | 1826 | 
| Fitzgerald | James | Loughlohery | Caher | Kerry | 1826 | 
| Hogan | John | Loughlohery | Caher | Kerry | 1826 | 
| Quinn | William | Loughlohery | Caher | Kerry | 1826 | 
| Quinn | William | Loughlohery | Caher | Kerry | 1826 | 
| Mc Craith | Robert | Loughlohery | Caher | Kerry | 1826 | 
| Cavendish | Rev | Loughlohery | Caher | Kerry | 1826 | 
| Mullins | Mary | Ballingeary East | Caher | Kerry | 1826 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

