Search results: Displaying results 4951 - 4960 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Burke | Thomas | Caher Abby | Caher | Kerry | 1826 |
Riordan | Edmond | Caher Abby | Caher | Kerry | 1826 |
Sullivan Lisava | Thomas | Caher Abby | Caher | Kerry | 1826 |
Kilmartin | John | Caher Abby | Caher | Kerry | 1826 |
Corcoran | Cornelius | Caher Abby | Caher | Kerry | 1826 |
Ryan | Thomas | Caher Abby | Caher | Kerry | 1826 |
Costillo | John | Caher Abby | Caher | Kerry | 1826 |
Burke | Thos | Caher Abby | Caher | Kerry | 1826 |
Cahill | David | Caher Abbey | Caher | Kerry | 1826 |
Brien | Thomas | Caher Abbey | Caher | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”