Search results: Displaying results 4921 - 4930 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Murphy | Patrick | Ballinanonagh | Caher | Kerry | 1826 |
| Morissy | John | Ballinanonagh | Caher | Kerry | 1826 |
| Daniell | Edmd | Ballinanonagh | Caher | Kerry | 1826 |
| Geary | Daniel | Ballinanonagh | Caher | Kerry | 1826 |
| Sargent | Henry | Carrigeen | Caher | Kerry | 1826 |
| Walpole | Jno | Carrigeen | Caher | Kerry | 1826 |
| Wale | Peirce | Carrigeen | Caher | Kerry | 1826 |
| Farrell | James | Carrigeen | Caher | Kerry | 1826 |
| Brien | Martin | Carrigeen | Caher | Kerry | 1826 |
| Green | Edmd | Carrigeen | Caher | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

