Search results: Displaying results 4811 - 4820 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Burke | David | Garrycloher | Caher | Kerry | 1826 |
| Cook | Thomas | Garrycloher | Caher | Kerry | 1826 |
| Burke | Edmond | Garrycloher | Caher | Kerry | 1826 |
| Burke | Edmond | Garrycloher | Caher | Kerry | 1826 |
| Burke | Edmond | Garrycloher | Caher | Kerry | 1826 |
| Burke | Edmond | Garrycloher | Caher | Kerry | 1826 |
| Burke | Edmond | Garrycloher | Caher | Kerry | 1826 |
| Mullany | James | Clonmore | Caher | Kerry | 1826 |
| Burke | James | Clonmore | Caher | Kerry | 1826 |
| O'Donnell | Darley | Clonmore | Caher | Kerry | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

