Search results: Displaying results 4321 - 4330 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mallaney | Michl | Upper Gneeves | Brosna | Kerry | 1829 |
Leane | John | Upper Gneeves | Brosna | Kerry | 1829 |
Connor | Timothy | Upper Gneeves | Brosna | Kerry | 1829 |
Connor | Pattk | Upper Gneeves | Brosna | Kerry | 1829 |
Connor | Darley | Upper Gneeves | Brosna | Kerry | 1829 |
Seanlan | John | Tooreennablauha | Brosna | Kerry | 1829 |
Cahill | William | Tooreennablauha | Brosna | Kerry | 1829 |
Casey | John | Tooreennablauha | Brosna | Kerry | 1829 |
Leane | Timothy | Tooreennablauha | Brosna | Kerry | 1829 |
Seanlan | John | Knockafreaghaun | Brosna | Kerry | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”