Search results: Displaying results 4101 - 4110 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Noton | Charles | Castleisland | Kerry | 1827 | |
Penneville | John | Castleisland | Kerry | 1827 | |
Denahy | Betty | Castleisland | Kerry | 1827 | |
Meann | Statute | Castleisland | Kerry | 1827 | |
Ponsonby | William | Castleisland | Kerry | 1827 | |
Ponsonby | William | Kerry | Castleisland | Kerry | 1827 |
Powell | John Jnr | Kerry | Castleisland | Kerry | 1827 |
Eagon | Jeffery | Castleisland | Kerry | 1827 | |
Powell | John | Kerry | Castleisland | Kerry | 1827 |
Curtin | David | Brosna | Kerry | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”