Search results: Displaying results 4071 - 4080 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hussy | Julia | Knockanaunlig | Castleisland | Kerry | 1827 |
Moore | Edmd | Knockanaunlig | Castleisland | Kerry | 1827 |
Mccarthy | Owen | Mayburys Paddock | Castleisland | Kerry | 1827 |
Collins | John | Mill Lands | Castleisland | Kerry | 1827 |
Cotter | Nichs | Mill Lands | Castleisland | Kerry | 1827 |
Roche | Manna | Mill Lands | Castleisland | Kerry | 1827 |
Kelleher | John | Mill Lands | Castleisland | Kerry | 1827 |
Homan | Maua | Mill Lands | Castleisland | Kerry | 1827 |
Homan | David | Mill Lands | Castleisland | Kerry | 1827 |
Roche | Maua D | Mill Lands | Castleisland | Kerry | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”