Search results: Displaying results 41 - 50 of 70
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Coffey | John | East Kull | Knockane | Kerry | 1828 |
Coffey | Humphry | East Kull | Knockane | Kerry | 1828 |
Caffey | Jim | East Kull | Knockane | Kerry | 1828 |
Spillane | Patk | East Gorthbuce | Knockane | Kerry | 1828 |
Spillane | Thos | East Gorthbuce | Knockane | Kerry | 1828 |
Heming | David | East Gorthbuce | Knockane | Kerry | 1828 |
Sheehan | Dens | East Gorthbuce | Knockane | Kerry | 1828 |
Criween | Timothy | East Gorthbuce | Knockane | Kerry | 1828 |
Gallivan | East Gorthbuce | Knockane | Kerry | 1828 | |
Sullivan | John | East Shanacluone | Knockane | Kerry | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”