Search results: Displaying results 3691 - 3700 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Roche | Vau'N | Coolnagerah Middle | Castleisland | Kerry | 1827 |
| Burk | Ulysses | Coolnagerah Middle | Castleisland | Kerry | 1827 |
| Roche | Redmond | Coolnagerah Middle | Castleisland | Kerry | 1827 |
| Roche | Redmond | Coolnagerah | Castleisland | Kerry | 1827 |
| Rice | George | Demesne | Castleisland | Kerry | 1827 |
| Houran | Maurice | Demesne | Castleisland | Kerry | 1827 |
| Prenneville | Richard | Coolnagerah Demesne | Castleisland | Kerry | 1827 |
| Roche | James | Ahanebuy | Castleisland | Kerry | 1827 |
| Kelliher | Mich'L | Scrahan | Castleisland | Kerry | 1827 |
| Kelliher | Darby | Scrahan | Castleisland | Kerry | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

