Search results: Displaying results 3601 - 3610 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dowling | Lemy | Mount Moanacoppel | Ballyseedy | Kerry | 1826-1830 |
Reordan | Patk | Mount Moanacoppel | Ballyseedy | Kerry | 1826-1830 |
Mawly | Mount Moanacoppel | Ballyseedy | Kerry | 1826-1830 | |
Collins | Michl | Mount Moanacoppel | Ballyseedy | Kerry | 1826-1830 |
Sullivan | Timy | Mount Moanacoppel | Ballyseedy | Kerry | 1826-1830 |
Sullivan | Darby | Mount Moanacoppel | Ballyseedy | Kerry | 1826-1830 |
Leary | Danl | Mount Moanacoppel | Ballyseedy | Kerry | 1826-1830 |
Monarty | Murty | Mount Moanacoppel | Ballyseedy | Kerry | 1826-1830 |
Seth | Wood | Ballyseedy | Kerry | 1826-1830 | |
Brenan | Chas | Ballymacthomas | Ballyseedy | Kerry | 1826-1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”