Search results: Displaying results 3471 - 3480 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Peevers | John | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
| Fitzgerd | Jams | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
| Mccarthy | Danl | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
| Turner | Poulawaddra | Ballyseedy | Kerry | 1826-1830 | |
| Conner | Wm | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
| Moriarty | Jerh | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
| Conner | Bryan | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
| Conner | Domk | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
| Shea | Danl | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
| Breen | Jams | Poulawaddra | Ballyseedy | Kerry | 1826-1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

