Search results: Displaying results 3441 - 3450 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Shea | John | Dowmvally | Ballyseedy | Kerry | 1826-1830 |
| Lean | Eneas | Drowmvally | Ballyseedy | Kerry | 1826-1830 |
| Flyn | John | Drowmvally | Ballyseedy | Kerry | 1826-1830 |
| Roony | Edmond | Drowmvally | Ballyseedy | Kerry | 1826-1830 |
| Fitzgerald | William | Drowmvally | Ballyseedy | Kerry | 1826-1830 |
| Tenant | Same | Drowmvally | Ballyseedy | Kerry | 1826-1830 |
| Blenne* | Arthr | Ellemgrove | Ballyseedy | Kerry | 1826-1830 |
| Dee | Denis | Ellemgrove | Ballyseedy | Kerry | 1826-1830 |
| Blennerhassett | A | Ballyseedy | Ballyseedy | Kerry | 1826-1830 |
| Hanefen | John | Ballyseedy | Ballyseedy | Kerry | 1826-1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

