Search results: Displaying results 3321 - 3330 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Denny | H | Spa | Ballynahaglish | Kerry | 1824-1839 |
Denny | H | Collins | Ballynahaglish | Kerry | 1824-1839 |
Busteed | John | Collins | Ballynahaglish | Kerry | 1824-1839 |
Wm | Neligan | Collins | Ballynahaglish | Kerry | 1824-1839 |
Oconnel | Richard | Ballynahaglish | Kerry | 1824-1839 | |
Denny | H | Ballynahaglish | Kerry | 1824-1839 | |
Denny | Wm | Ballynahaglish | Kerry | 1824-1839 | |
Denny | H | Lisodogue | Ballynahaglish | Kerry | 1824-1839 |
Coleir | Stephen E | Lisodogue | Ballynahaglish | Kerry | 1824-1839 |
Homes | Capt | Lisodogue | Ballynahaglish | Kerry | 1824-1839 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”