Search results: Displaying results 3021 - 3030 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Islier | John | East Brackcloun | Ballynacourty | Kerry | 1824 |
| Islier | Michl | East Brackcloun | Ballynacourty | Kerry | 1824 |
| Teniter | Nichl | East Upper Brackcloun | Ballynacourty | Kerry | 1824 |
| Connor | Michl | Middle Upper Brackcloun | Ballynacourty | Kerry | 1824 |
| Fitzgerald | Patt | East Brackcloun | Ballynacourty | Kerry | 1824 |
| Kennedy | John | Gartacumane | Ballynacourty | Kerry | 1824 |
| Cunane | Patt | Gartacumane | Ballynacourty | Kerry | 1824 |
| Cunane | Daniel | Gartacumane | Ballynacourty | Kerry | 1824 |
| Connor | James | Gartacumane | Ballynacourty | Kerry | 1824 |
| Moriarty | Timothy | Farrannacarriga | Ballynacourty | Kerry | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

