Search results: Displaying results 25511 - 25520 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Casas | Shandsheet Lonk | Tralee | Kerry | 1823 | |
| Acordan | Henry | Shandsheet Lonk | Tralee | Kerry | 1823 |
| Harley | Patt | Sguarl | Tralee | Kerry | 1823 |
| Gallivan | Sguarl | Tralee | Kerry | 1823 | |
| Mccarthy | Sguarl | Tralee | Kerry | 1823 | |
| Luonise | Jeremiah | Sguarl | Tralee | Kerry | 1823 |
| Dooling | Elen | Sguarl | Tralee | Kerry | 1823 |
| Thompson | Peter | Shandsheet South | Tralee | Kerry | 1823 |
| Spring | Thomas | Shandsheet South | Tralee | Kerry | 1823 |
| Oconnor | Maurice | Shandsheet Lonk | Tralee | Kerry | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

