Search results: Displaying results 25441 - 25450 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lynch | Ned | Broguelane North | Tralee | Kerry | 1823 |
| Forehan | Eren | Broguelane North | Tralee | Kerry | 1823 |
| Fitzmaurice | Pat | Broguelane North | Tralee | Kerry | 1823 |
| Flanagan | Pat | Broguelane North | Tralee | Kerry | 1823 |
| Breen | John | Broguelane East | Tralee | Kerry | 1823 |
| Lynch | Thos | Broguelane North | Tralee | Kerry | 1823 |
| Murphy | Corns | Broguelane North | Tralee | Kerry | 1823 |
| Hurly | John | Shandsheet North | Tralee | Kerry | 1823 |
| Sullivan | Patt | Shandsheet North | Tralee | Kerry | 1823 |
| Seanlan | James | Shandsheet North | Tralee | Kerry | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

