Search results: Displaying results 25301 - 25310 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Healy | Patt | Rockstreet East | Tralee | Kerry | 1823 |
| Burgeville | Maur | Rockstreet East | Tralee | Kerry | 1823 |
| Hanlon | Michl | Rockstreet East | Tralee | Kerry | 1823 |
| Lynch | Jerein | Nelson Street | Tralee | Kerry | 1823 |
| Kenelly | James | Rockstreet East | Tralee | Kerry | 1823 |
| Hanlon | John | Rockstreet East | Tralee | Kerry | 1823 |
| Bickson | John Js | Nelson Street | Tralee | Kerry | 1823 |
| Power | Church Street | Tralee | Kerry | 1823 | |
| Merditt | Rich | Rockstreet East | Tralee | Kerry | 1823 |
| Mcguseully | Wm | Church Street | Tralee | Kerry | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

