Search results: Displaying results 25281 - 25290 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Morris | Castle Street North | Tralee | Kerry | 1823 | |
| Morris | George | Well Lane West | Tralee | Kerry | 1823 |
| Dwyer | George | Nelson Street | Tralee | Kerry | 1823 |
| Murphy | Ridl | Well Lane West | Tralee | Kerry | 1823 |
| Purcell | Edwd | Castle Street South | Tralee | Kerry | 1823 |
| Convent | Castle Street South | Tralee | Kerry | 1823 | |
| Geffer | Wm | Castle Street North | Tralee | Kerry | 1823 |
| Giles | Nelson Street | Tralee | Kerry | 1823 | |
| Fitzgerald | Rob | Nelson Street | Tralee | Kerry | 1823 |
| Doran | John | Nelson Street | Tralee | Kerry | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

