Search results: Displaying results 24441 - 24450 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Downing | Michl | Mauluahorna | Templenoe | Kerry | 1840 |
| Neal | Danl | Cappanacuss | Templenoe | Kerry | 1840 |
| White | Jas | Cappanacuss | Templenoe | Kerry | 1840 |
| Downy | Tim | Cappanacuss | Templenoe | Kerry | 1840 |
| Downig | Denis | Derreenfeenlehud | Templenoe | Kerry | 1840 |
| Connor | Darby | Cappanacuss | Templenoe | Kerry | 1840 |
| Brinan | Stephn | Cappanacuss | Templenoe | Kerry | 1840 |
| Callaghan | Patt | Cappanacuss | Templenoe | Kerry | 1840 |
| Bernan | Owen | Cappanacuss | Templenoe | Kerry | 1840 |
| Palmer | James | Cappanacuss | Templenoe | Kerry | 1840 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

