Search results: Displaying results 23681 - 23690 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Huggart | Thos | Clousbeg | Ratass | Kerry | 1824 |
Murphy | Pat | Clousbeg | Ratass | Kerry | 1824 |
Whelan | John | Parkathanalla | Ratass | Kerry | 1824 |
Monis | Saml | Mounthane Doore | Ratass | Kerry | 1824 |
Spring | Robt | Gresmaton | Ratass | Kerry | 1824 |
Fitzgerald | John | Clousbeg | Ratass | Kerry | 1824 |
Rouke | Michl | Anns Row | Ratass | Kerry | 1824 |
Egan | Conl | Parnamell | Ratass | Kerry | 1824 |
Evans | Wm | Meeny | Ratass | Kerry | 1824 |
Mccrohan | Dennis | Ballymullen | Ratass | Kerry | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”