Search results: Displaying results 22421 - 22430 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Sullivan | Michl | Bunegaral | Listowel | Kerry | 1825 |
| Behane | John | Bunegaral | Listowel | Kerry | 1825 |
| Mahony | Tim | Coolaclarig | Listowel | Kerry | 1825 |
| Lynch | Cunaghatussane | Listowel | Kerry | 1825 | |
| Joy | Mau | Cleeverogh Upper | Listowel | Kerry | 1825 |
| Dunner | Tim | Clounlubrid | Listowel | Kerry | 1825 |
| Kenelly | Mich | Coolaclarig | Listowel | Kerry | 1825 |
| Healys | Clounlubrid | Listowel | Kerry | 1825 | |
| Mcelligot | John | Coolaclarig | Listowel | Kerry | 1825 |
| Collins | Mau | Dromin,Collins | Listowel | Kerry | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

