Search results: Displaying results 22331 - 22340 of 26942
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Denny | Thos | Urlee | Lisselton | Kerry | 1824 |
| Gunn | Barry | West Lacka | Lisselton | Kerry | 1824 |
| Dennis | Killomire | Lisselton | Kerry | 1824 | |
| Blacker | Wm | Fearinallacki | Lisselton | Kerry | 1824 |
| Blacker | Wm | Coolcullig | Lisselton | Kerry | 1824 |
| Blacker | Kilgarvin | Lisselton | Kerry | 1824 | |
| Lock | Lughanes | Lisselton | Kerry | 1824 | |
| Gunn | Barry | Lachalee | Lisselton | Kerry | 1824 |
| Cashel | Wm | Ballyduff | Lisselton | Kerry | 1824 |
| Denney | East Lacka | Lisselton | Kerry | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

