Search results: Displaying results 22231 - 22240 of 26942
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Roche | James | Meemuck | Lisselton | Kerry | 1824 |
Flaherty | Timothy | Domain | Lisselton | Kerry | 1824 |
Stack | William | Domain | Lisselton | Kerry | 1824 |
Purse | Richard | Domain | Lisselton | Kerry | 1824 |
Stack | Tohine | Lisselton | Kerry | 1824 | |
Leonard | John | West Gortagrane | Lisselton | Kerry | 1824 |
Callaghan | William | East Gortagrane | Lisselton | Kerry | 1824 |
Connor | John | East Gortagrane | Lisselton | Kerry | 1824 |
Stack | Meevac | Lisselton | Kerry | 1824 | |
Stack | James | East Gortagrane | Lisselton | Kerry | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”